| Material | Natural high grade NR Latex. |
|---|---|
| Design & Features | Hand Specific, Beaded Cuff, Micro rough textured, Brown Colour |
| Coated | Polymer |
| Extractable Protein Level | < 200 μg/ dm2 |
| Powder Residue | < 2 mg/glove |
| Sterilization | Ethylene Oxide / Gamma irradiated as per customer requirement |
| Storage | The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30°C |
| Shelf Life | 3 years from date of manufacturing |
| AQL(Factory Slandered) | ≤ 1.0 |
| Packing | *One pair in peel pouch *50 pairs in dispenser box *20 boxes in one carton |
| Dimension Properties | Dr.Glove Specification | ASTM D 3577 / IS 13422 Standard | |
| Length (mm) | Min 280 | Min 265 | |
|---|---|---|---|
| Width (mm) | 5.5 | 70 ± 3 | 70 ± 6 |
| 6 | 76 ± 3 | 76 ± 6 | |
| 6.5 | 83 ± 3 | 83 ± 6 | |
| 7 | 89 ± 3 | 89 ± 6 | |
| 7.5 | 95 ± 3 | 95 ± 6 | |
| 8 | 102 ± 3 | 102 ± 6 | |
| 8.5 | 108 ± 3 | 108 ± 6 | |
| 9 | 115 ± 3 | 115 ± 6 | |
| Thickness (mm) | Finger | 0.26 Min | 0.10 Min |
| Palm | 0.22 Min | 0.10 Min | |
| Cuff | 0.20 Min | 0.10 Min | |
| Physical Properties | Dr.Glove Specification | ASTM D 3577 / IS 13422 Standard | |
|---|---|---|---|
| Before ageing | Tensile Strength (Mpa) | Min 24-28 | 24.0 Min |
| Stress at 500% Elongation (Mpa) | Max 5 | 5.5 Max | |
| Elongation At Break (%) | Min 800 | 750 Min | |
| After Ageing | Tensile Strength (Mpa) | Min 22 | 18.0 Min |
| 6Elongation At Break (%) | Min 750 | 560 Min | |
| Water Tightness Test G-1 | AQL ≤ 1.0 | AQL 1.5 | |
| Protein Content, Max | < 200 μg/ dm2 | ||
